
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 128 item
HScode 92
Times 128
Amount 276624.68
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190620 | File NO. | - |
| Importer | LOJAS RENNER URUGUAY SA ![]() |
||
| Import customs area | CHUY | ||
| Origin | brazil | Loading country | - |
| HScode | 6110200000 | ||
| Product description | Buzo Liso - 3 UNIDAD (C/U) (Item 292 Factura 110010201374)Translation | ||
| Quantity | 99.000 | Quantity unit | NUMERO |
| Weight | 22.032 | Gross weight | 23.627 |
| Total price(USD) | 562.44 | Physical unit | - |
| Unit price USD (quantity) | 5.6812 | ||
| Freight | 5.26 | Insurance | 21.30 |
| Mode of transport | VIA CARRETERA | ||
-
92HS Code
-
128Times
-
276624.68Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170614 | 9404900090 | - | - | - | ||
| 20170504 | 4015900000 | - | - | - | ||
| 20170504 | 7009920000 | - | - | - | ||
| 20170504 | 8214200000 | - | - | - | ||
| 20170504 | 4014901000 | - | - | - | ||
| 20170504 | 7013280000 | - | - | - | ||
| 20170504 | 6111300000 | - | - | - | ||
| 20170510 | 7323990000 | - | - | - | ||
| 20170510 | 6217100000 | - | - | - | ||
| 20170510 | 3924900010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail